| Expanded View (Diagram 1) | 
| Item # | Description | Part # | 
| 1 | 500,000 BTU ModCon Module | 7350P-006 | 
| 2 | Burner Door | 7350P-016* | 
| 3 | Burner Door Refractort | 7350P-018 | 
| 4 | Burner - GCFI | 7350P-031 | 
| 5 | Burner Mounting Gasket | 7500P-074 | 
| 6 | Air Channel | 7250P-687 | 
| 7 | M5 X 14MM Torx Screws - Air Channel | 7250P-206 | 
| 8 | Gasket - Air Channel/Blower | 7500P-075 (new # 64980043) | 
| 9 | Combustion Blower | 7350P-159 | 
| 10 | M5 X 12MM Allen Cap Screw - Blower | 7250P-478 | 
| 11 | Air/Gas Mixer Assembly | 7350P-630 | 
| 12 | Washer - Air/Gas Mixer | 7450P-115 | 
| 13 | 3/4 NPT X 3/4 BSPP Adapter | 7450P-119 | 
| 14 | 3/4 in. Gas Ball Valve | 7350P-079* | 
| 15 | 3/4 NPT X Close Nipple - Phosphate Coated | 7350P-101* | 
| 16 | 3/4 M X 3/4 F NPT Street Elbow | 7350P-084* | 
| 17 | Gas Pressure Switch Block (Left) | 7350P-075 | 
| 18 | M5 X 25MM SS Socket Cap Screws - Switch Block | 7250P-061* | 
| 19 | Gas Pressure Switch Block (Right) | 7350P-076* | 
| 20 | 1/8-27 NPT Plug - Switch Block | 7350P-078* | 
| 21 | Low Pressure Gas Switch with O-Ring (Optional) | 7350P-036 | 
| 22 | Silicone O-Ring #127 - Switch Block | 7350P-077 | 
| 23 | Gas Valve | 7350P-033 | 
| 24 | High Pressure Gas Switch w/O-Ring (Optional) | 7350P-035 | 
| 25 | 3/4 in. NPT X 2 in. Nipple - Phosphate Coated | 7350P-102* | 
| 26 | 3/4 in. NPT X 4-1/2 in. Nipple - Phosphate Coated | 7350P-081* | 
| 27 | 3/4 in. X 1-1/2 in. NPT Reducting Coupling Black Iron | 7350P-110* | 
| 28 | M6 Nut - Burner Door | 7500P-067 | 
| 29 | Gasket - Probe/Electrode | 7250P-005 | 
| 30 | Flame Rectification Probe (with Gasket) | 7350P-022 | 
| 31 | M4 X 8MM S.S. Screw - Probes | 7250P-069 | 
| 32 | Spark Electrode (with Gasket) | 7350P-020 | 
| 33 | Blocked Vent Pressure Switch | 7250P-150 (new # 64980007) | 
| 34 | S.S. Barbed Fitting 1/4 Hose X 10-32 | 7250P-154 (new # 64980137) | 
| 35 | Silicone O-Ring 2-007 - Barbed Fitting | 7250P-152 | 
| 36 | Plastic Tubing 3/16 in. ID X 5/16 in. OD X 12 in. Long | 7000P-805 (new # 64980021) | 
| 37 | Thermal Fuse | 7350P-626 | 
| 38 | 24 Vac Gas Valve Coil Kit | 7350P-627* | 
| 39 | Ceramic Refractory (Located Inside End of Module) | 7250P-162 | 
| . |  |  | 
| Side  View (Diagram 2): | 
| Item # | Description | Part # | 
| 51 | ECO High Limit Sensor (with O-Ring) | 7500P-033 | 
| 52 | O-Ring - ECO High Limit Sensor | 7500P-100 | 
| 53 | Thermistor - System Supply | 7250P-059 | 
| 54 | Thermistor | 7250P-667 | 
| 55 | Low Water Cut - Off Probe | 7350P-089 | 
| 56 | ECO Switch - 190 Degrees | 7500P-002 | 
| 57 | 2 in. Inlet/Nipple    (with O-Ring) | 7350P-004 | 
| 58 | O-Ring - Inlet/Outlet Nipple | 7350P-072 | 
| 59 | 2 in. Inlet/Outlet    Nipple Clip | 7350P-015 | 
| 60 | 2 in. Outlet Nipple    (with O-Ring) | 7350P-002* | 
| 61 | 3/4 in. NPT X 3 in. Nipple - Brass | SN1018* | 
| 62 | 150# Relief Valve - 3/4 in. NPT | 7350P-065 | 
| 63 | Vent Adapter | 7350P-219 | 
| 64 | Flue ECO Switch - 160 Degrees | 7250P-739 | 
| 65 | Condensate Collector Body | 7350P-613 | 
| 66 | Condensate Overflow Switch | 7350P-167 | 
| 67 | 2 in. PVC Plug | 7350P-113 | 
| 68 | Flow Switch Kit for ModCon VWH (includes Brass Tee) | 7350P-605 | 
| . |  |  | 
| Cabinet Parts / Control Board (Diagram 3): | 
| Item # | Description | Part # | 
| 71 | MOD CON Frame | 7350P-040* | 
| 72 | Leveling Foot Support | 7350P-092* | 
| 73 | Leveling Feet Kit | 7250P-673 | 
| 74 | Jacket Mounting Bracket | 7250P-068* | 
| 75 | # 10 X 1/2 in. Self Tapping Screw | 7350P-063 | 
| 76 | Jacket - Bottom (with Screws) | 7350P-060* | 
| 77 | Jacket - Left Side (with Screws) | 7350P-055* | 
| 78 | Jacket - Right Side (with Screws) | 7350P-056* | 
| 79 | Jacket - Rear (with Screws) | 7350P-049 | 
| 80 | Jacket - Top (with Screws) | 7350P-051 | 
| 81 | Jacket - Front (with Screws) | 7350P-047 | 
| 82 | Jacket - Lower Front (with Screws) | 7350P-048 | 
| 83 | Jacket - Upper Front (w/MOD CON Label, Screws) | 7350P-046* | 
| 84 | Power Switch | 7500P-087 | 
| 85 | 926 Display Panel w/Ribbon Cable | 7350P-009 (new # 64980136) | 
| 86 | 6-32 X 1/4 in. Pan Head Screw - Electronic Boards | 7500P-115 | 
| 87 | Electrical Box | 7350P-042* | 
| 88 | 926 Control Board | 7350P-1204 | 
| 89 | Field Connection Board | 7350P-070 | 
| 90 | Relay MODCON 850 | N/A | 
| 91 | Fuse - Control Board - 6.3 AMPS | 7250P-378 | 
| 92 | Fuse - Connection Board - 3.15 AMPS | 7350P-129 | 
| 93 | Electrical Box/Access Panel Cover | 7350P-062 | 
| 94 | Air Inlet Bracket | 7350P-103 | 
| 95 | 120V Wiring Harness (Location) | 7350P-026 | 
| 96 | Low Voltage Wiring Harness (Location) | 7350P-140 | 
| 97 | Blower Wiring Harness (Location) | N/A | 
| . |  |  | 
|  | See Accessories - PC connection, vent kits, mesh screens, etc. |  | 
| . |  |  | 
LP-276 Rev. 5.24.19